Fundamentals of molecular spectroscopy.
Material type:
TextLanguage: English Publication details: New Delhi Tata McGraw-hill 2013Edition: 4Description: xii,308 PBISBN: - 9780074620250
- 543.0858 BANCĀ 23
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
St Aloysius PG Library | Analytical Chemistry | 543.0858 BANC (Browse shelf(Opens below)) | Available | PG001404 | ||
|
|
St Aloysius PG Library | Analytical Chemistry | 543.0858 BANC (Browse shelf(Opens below)) | Available | PG001405 | ||
|
|
St Aloysius PG Library | Analytical Chemistry | 543.0858 BANC (Browse shelf(Opens below)) | Available | PG001406 | ||
|
|
St Aloysius PG Library | Physics | 543.0858 BANC (Browse shelf(Opens below)) | Available | PG008751 | ||
|
|
St Aloysius PG Library | Physics | 543.0858 BANC (Browse shelf(Opens below)) | Checked out | 03/31/2023 | PG008752 | |
|
|
St Aloysius PG Library | Physics | 543.0858 BANC (Browse shelf(Opens below)) | Available | PG008753 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.