Introductory probability and statistical applications
Material type:
TextLanguage: English Publication details: New Delhi. Oxford & IBH Publishing Co Pvt Ltd 1970Edition: 2Description: 367Subject(s): DDC classification: - 519.2 MEYI
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
|
|
St Aloysius Library | Mathematics | 519.2 MEYI (Browse shelf(Opens below)) | Available | 045632 | |
|
|
St Aloysius Library | Mathematics | 519.2 MEYI (Browse shelf(Opens below)) | Available | 045633 | |
|
|
St Aloysius Library | Mathematics | 519.2 MEYI (Browse shelf(Opens below)) | Available | 045631 | |
|
|
St Aloysius Library Secondary stack section | Mathematics | 519.2 MEYI (Browse shelf(Opens below)) | Available | 045634 | |
|
|
St Aloysius Library | Mathematics | 519.2 MEYI (Browse shelf(Opens below)) | Available | 057172 | |
|
|
St Aloysius Library | Mathematics | 519.2 MEYI (Browse shelf(Opens below)) | Available | 057230 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.