Graphing data with r : Introduction / By John Jay Hilfiger.
Material type:
TextLanguage: English Publication details: New Delhi : Shroff Publishers and Distributors Pvt Ltd , 2015.Edition: 1st edDescription: xi,317p. ; PB 22.5 cmISBN: - 9789352132522
- 005.1322 1 HILJ
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
|
|
St Aloysius Institute of Management & Information Technology | MCA | 005.1322 HILJ (Browse shelf(Opens below)) | Available | MCA14579 | |
|
|
St Aloysius Institute of Management & Information Technology | MCA | 005.1322 HILJ (Browse shelf(Opens below)) | Available | MCA15699 | |
|
|
St Aloysius Institute of Management & Information Technology | MCA | 005.1322 HILJ (Browse shelf(Opens below)) | Available | MCA15700 | |
|
|
St Aloysius Institute of Management & Information Technology | MCA | 005.1322 HILJ (Browse shelf(Opens below)) | Available | MCA15701 | |
|
|
St Aloysius Institute of Management & Information Technology | MCA | 005.1322 HILJ (Browse shelf(Opens below)) | Reference Book | MCA15702 | |
|
|
St Aloysius Institute of Management & Information Technology | MCA | 005.1322 HILJ (Browse shelf(Opens below)) | Available | MCA15703 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.