| 000 | 00575nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1993 xxu||||| |||| 00| 0 eng d | ||
| 082 | _a657.42 MAHA | ||
| 100 | _aMAHESHWARI (S N) | ||
| 245 | _aAdvanced practical cost and Management Accounting Ed 2 | ||
| 250 | _a | ||
| 260 |
_aNew Delhi. _bSultan Chand & Sons _c1993 |
||
| 300 | _axiii,B,695 | ||
| 650 | _apractical | ||
| 650 | _aManagement | ||
| 650 | _aEd | ||
| 650 | _acost | ||
| 650 | _aand | ||
| 650 | _aAdvanced | ||
| 650 | _aAccounting | ||
| 650 | _a2 | ||
| 690 | _aCost Accounting | ||
| 906 | _a048106 | ||
| 999 |
_c97119 _d97119 |
||