| 000 | 00592nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2010 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a97881909746503 | ||
| 041 | _aeng | ||
| 082 | _a954.87 BOPR | ||
| 100 | _aBOPANNA (P T) | ||
| 245 | _aRise and fall of the Coorg state: Kodagus loss, Karnatakas gain | ||
| 260 |
_aBengaluru _b- _c2010 |
||
| 300 | _axii,99 | ||
| 650 | _astate: | ||
| 650 | _aRise | ||
| 650 | _aloss, | ||
| 650 | _aKodagus | ||
| 650 | _aKarnatakas | ||
| 650 | _again | ||
| 650 | _afall | ||
| 650 | _aCoorg | ||
| 690 | _aKarnataka History | ||
| 906 | _a073279 | ||
| 999 |
_c95042 _d95042 |
||