| 000 | 00345nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1990 xxu||||| |||| 00| 0 eng d | ||
| 082 | _a616.12 HEGD | ||
| 100 | _aHEGDE (B M). | ||
| 245 | _aDoctor speaks. | ||
| 260 |
_aManipal _bCentre for health promotion _c1990 |
||
| 300 | _a68 | ||
| 650 | _aMedical | ||
| 690 | _aDiseases | ||
| 906 | _a045402 | ||
| 999 |
_c94882 _d94882 |
||