| 000 | 00480nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1991 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a81 7018 697 8 | ||
| 082 | _a312 PREI | ||
| 100 | _aPREMI (Mahendra K). | ||
| 245 | _aIndia's population: heading towards a billion an analysis of 1991 census provisional results. | ||
| 260 |
_aDelhi. _bB R Publishing Corporation _c1991 |
||
| 300 | _aviii,159 | ||
| 650 | _aCensus 1991 | ||
| 690 | _aPopulation Statistics | ||
| 906 | _a045333 | ||
| 999 |
_c94633 _d94633 |
||