| 000 | 00383nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1991 xxu||||| |||| 00| 0 eng d | ||
| 082 | _a636.5K KOLI | ||
| 100 | _aKOLI | ||
| 245 | _aKOLI SAKANIKEDARARA kaipidi. | ||
| 250 | _a | ||
| 260 |
_aMangaluru. _bKarnataka Pashuvaidyakiya Sangha. _c1991 |
||
| 300 | _a97 | ||
| 650 | _aKolisakanike | ||
| 690 | _aPoultry | ||
| 906 | _a044644 | ||
| 999 |
_c94169 _d94169 |
||