| 000 | 00993nam a2200457Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1985 xxu||||| |||| 00| 0 eng d | ||
| 082 | _a634 BOSF | ||
| 100 | _aBOSE (T K), Ed. | ||
| 245 | _aFruits of India: tropical and subtropical. | ||
| 260 |
_aCalcutta. _bNaya Prokash, _c1985 |
||
| 300 | _axii,637 | ||
| 650 | _atropical | ||
| 650 | _asubtropical. | ||
| 650 | _asapota | ||
| 650 | _apomegranate | ||
| 650 | _apineapple,papaya | ||
| 650 | _aphalsa | ||
| 650 | _aof | ||
| 650 | _amango | ||
| 650 | _aloquat | ||
| 650 | _alitchi | ||
| 650 | _ajackfruit | ||
| 650 | _aIndia: | ||
| 650 | _aguava | ||
| 650 | _agrape | ||
| 650 | _aFruits | ||
| 650 | _afig | ||
| 650 | _adate palm jamun | ||
| 650 | _acustard apple | ||
| 650 | _acoconut | ||
| 650 | _acitrus | ||
| 650 | _acashew | ||
| 650 | _aber | ||
| 650 | _abanana | ||
| 650 | _abael | ||
| 650 | _aavocado | ||
| 650 | _aaonla | ||
| 650 | _aand | ||
| 690 | _aOrchard Crops | ||
| 906 | _a037597 | ||
| 999 |
_c87912 _d87912 |
||