| 000 | 00394nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1982 xxu||||| |||| 00| 0 eng d | ||
| 082 | _a581.5 MEHP | ||
| 100 | _aMEHRA (V B) | ||
| 245 | _aPlant ecology | ||
| 250 | _a | ||
| 260 |
_aNew Delhi _bS. Chand & Co. Ltd. _c1982 |
||
| 300 | _aviii,149 | ||
| 650 | _aPlant Ecology | ||
| 690 | _aBotany | ||
| 700 | _aKHANNA (S K) | ||
| 906 | _a037235 | ||
| 999 |
_c87553 _d87553 |
||