| 000 | 00486nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231212154134.0 | ||
| 008 | 210210b1983 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0 85226 887 4 | ||
| 040 | _cAL | ||
| 041 | _aEnglish | ||
| 082 | _a519.5 VISP | ||
| 100 |
_aVISWANATH (A N). _9145485 |
||
| 245 | _aPre University statistics. | ||
| 260 |
_aBangalore _c1983 |
||
| 300 | _avi,135 | ||
| 690 |
_aMathematical Statistics _9145486 |
||
| 906 | _a036970 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c87381 _d87381 |
||