| 000 | 00380nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1979 xxu||||| |||| 00| 0 eng d | ||
| 082 | _a808K PRAS | ||
| 100 | _aPRABHUSHANKARA. | ||
| 245 | _aSahitya mattu adhunikate. | ||
| 260 |
_aBengaluru _bBengaluru Vishvavidyanilaya _c1979 |
||
| 300 | _aiv,60 | ||
| 650 | _aSahitya Adhunikate Modern | ||
| 690 | _aRhetoric | ||
| 906 | _a036238 | ||
| 999 |
_c86815 _d86815 |
||