| 000 | 00366nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1980 xxu||||| |||| 00| 0 eng d | ||
| 082 | _a629.2K SHRM | ||
| 100 | _aSHRINIVASAN (Es). | ||
| 245 | _aMotar kar mekanisam. | ||
| 260 |
_aBengaluru _bNavakarnataka Pablikeshans _c1980 |
||
| 300 | _a152 | ||
| 650 | _aMotor Car | ||
| 690 | _aMotor Vehicles | ||
| 906 | _a035152 | ||
| 999 |
_c85777 _d85777 |
||