| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1968 xxu||||| |||| 00| 0 eng d | ||
| 082 | _a629.2 ALLK | ||
| 100 | _aALLEN (Willard A). | ||
| 245 | _aKnow your car. Ed 2. | ||
| 250 | _a | ||
| 260 |
_aBombay. _bD B Taraporevala Sons & Co., _c1968 |
||
| 300 | _aviii,184 | ||
| 650 | _aCar | ||
| 690 | _aMotor Vehicles | ||
| 906 | _a027343 | ||
| 999 |
_c78634 _d78634 |
||