| 000 | 00438nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260218095620.0 | ||
| 008 | 250729s2022 xx 000 0 und d | ||
| 020 | _a5551234112000 | ||
| 040 | _cAL | ||
| 041 | _aeng | ||
| 082 | _a370.25 MANG | ||
| 100 |
_aManjunatha _9233258 |
||
| 245 | _aGender,school and society | ||
| 260 |
_aMysore _bVismaya Prakashana _c2022 |
||
| 650 |
_aPsychology _9233259 |
||
| 942 |
_2ddc _cBED |
||
| 999 |
_c240191 _d240191 |
||