| 000 | 00450nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260428163006.0 | ||
| 008 | 250729s2012 xx 000 0 und d | ||
| 020 | _a978-8193413739 | ||
| 040 | _cAL | ||
| 041 | _aeng | ||
| 082 | _a372.25 FADI | ||
| 100 |
_aR.L.Fadia _9230981 |
||
| 245 | _aIndian Administration | ||
| 260 |
_aAgra _bSahithya Bhawan _c2012 |
||
| 300 | _a1240p | ||
| 650 |
_aEducation _9230982 |
||
| 942 |
_2ddc _cBED |
||
| 999 |
_c239053 _d239053 |
||