| 000 | 00457nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260326114033.0 | ||
| 008 | 250729s2010 xx 000 0 und d | ||
| 020 | _a978-0500251911 | ||
| 040 | _cAL | ||
| 041 | _aeng | ||
| 082 | _a530.7 ROBG | ||
| 100 |
_aRobinson _9230545 |
||
| 245 | _aGems of world scientist | ||
| 260 |
_aBangalore _b1st Rank Publication _c2010 |
||
| 300 | _a224p | ||
| 650 |
_aScience _9230546 |
||
| 942 |
_2ddc _cBED |
||
| 999 |
_c238835 _d238835 |
||