| 000 | 00450nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260506113715.0 | ||
| 008 | 250729s1900 xx 000 0 und d | ||
| 020 | _a978-8120330559 | ||
| 040 | _cAL | ||
| 041 | _aeng | ||
| 082 | _a370.15 MANE | ||
| 100 |
_aS A Ramanujan _9230208 |
||
| 245 | _aMathematics - IX | ||
| 260 |
_aLudhiana _bTandon Publication |
||
| 300 | _a540p | ||
| 650 |
_aPsychology _9230209 |
||
| 942 |
_2ddc _cBED |
||
| 999 |
_c238667 _d238667 |
||