| 000 | 00457nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260316124037.0 | ||
| 008 | 250729s1900 xx 000 0 und d | ||
| 020 | _a978-0382131059 | ||
| 040 | _cAL | ||
| 041 | _aeng | ||
| 082 | _a500 MALS | ||
| 100 |
_aGeorge G Mallinson _9230150 |
||
| 245 | _aSilver burdett science | ||
| 260 |
_aAtlanta _bSilver Burdet Company |
||
| 300 | _a320p | ||
| 650 |
_aScience _9230151 |
||
| 942 |
_2ddc _cBED |
||
| 999 |
_c238638 _d238638 |
||