| 000 | 00484nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251219111438.0 | ||
| 008 | 250729s2003 xx 000 0 und d | ||
| 020 | _a978-0806981154 | ||
| 040 | _cAL | ||
| 041 | _aeng | ||
| 082 | _a510.2 VECC | ||
| 100 |
_aVecchione Glen _9227269 |
||
| 245 | _aChallenging-Math Puzzles | ||
| 260 |
_aNew Delhi _c2003 |
||
| 300 | _a96p | ||
| 650 |
_aMathematics _9227270 |
||
| 700 |
_aRao Digumurthi _9227271 |
||
| 942 |
_2ddc _cBED |
||
| 999 |
_c237593 _d237593 |
||