| 000 | 00425nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251103155814.0 | ||
| 008 | 250729s2005 xx 000 0 und d | ||
| 020 | _a978-8189941536 | ||
| 040 | _cAL | ||
| 041 | _aeng | ||
| 082 | _a574.2 SARI | ||
| 100 |
_aSardana V _9223796 |
||
| 245 | _aInvertebrates | ||
| 260 |
_aNew Delhi _c2005 |
||
| 300 | _a56p | ||
| 650 |
_aBiology _9223797 |
||
| 942 |
_2ddc _cBED |
||
| 999 |
_c236086 _d236086 |
||