| 000 | 00519nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250816095756.0 | ||
| 008 | 250729s2000 xx 000 0 und d | ||
| 020 | _a978-8177641820 | ||
| 040 | _cAL | ||
| 041 | _aeng | ||
| 082 | _a425 TIRG | ||
| 100 |
_aStella Athony _9221313 |
||
| 245 | _aQuality assesment in indian higher edcation issues of impact and future Perspectives | ||
| 260 |
_aNew Delhi _bAllied Publication _c2000 |
||
| 300 | _a398p | ||
| 650 |
_aEnglish _9221314 |
||
| 942 |
_2ddc _cBED |
||
| 999 |
_c234952 _d234952 |
||