| 000 | 00386nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20240306145446.0 | ||
| 008 | 240306b ||||| |||| 00| 0 eng d | ||
| 040 | _cAL | ||
| 041 | _aeng | ||
| 245 | _aWorking Capital Management with Reference to V P Roller Flour Mills Pvt Ltd | ||
| 260 |
_aMangalore _bSt Aloysius College _c2001 |
||
| 700 |
_aHARSHAD (V P) _9153075 |
||
| 942 |
_2ddc _cPRO |
||
| 999 |
_c230068 _d230068 |
||