| 000 | 03659nam a22005175i 4500 | ||
|---|---|---|---|
| 001 | ssj0002286655 | ||
| 003 | WaSeSS | ||
| 005 | 20220429103518.0 | ||
| 006 | m d | ||
| 007 | cr n | ||
| 008 | 200204s2020 xxu| o |||| 0|eng d | ||
| 020 | _a9781484256497 | ||
| 024 | 7 |
_a10.1007/978-1-4842-5650-3 _2doi |
|
| 040 |
_dWaSeSS _cAIMIT LIBRARY |
||
| 050 | 4 | _aTK7885-7895 | |
| 072 | 7 |
_aUK _2bicssc |
|
| 072 | 7 |
_aCOM067000 _2bisacsh |
|
| 072 | 7 |
_aUK _2thema |
|
| 082 | 0 | 4 |
_a794.8 _21 _bWATS |
| 092 | _aEBOOK | ||
| 100 | 1 |
_aWatkiss, Stewart. _932888 |
|
| 245 | 1 | 0 |
_aBeginning game programming with pygame zero : _bCoding interactive games on raspberry Pi using python / _cBy Stewart Watkiss. |
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _bApress , _c2022. |
||
| 300 |
_axx,348p. ; _c23 cm. |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aChapter 1 - Creating Computer Games -- Chapter 2 - Getting Started with Python -- Chapter 3 - Pygame Zero -- Chapter 4 - Game Design.-Chapter 5 - Graphic Design -- Chapter 6 - Colors -- Chapter 7 - Tank Game Zero.-Chapter 8 - Sound -- Chapter 9 - Object-Orientated Programming.-Chapter 10 - Artificial Intelligence -- Chapter 11 - Improvements and Debugging -- Appendix A - Quick Reference -- Appendix B - More Information. | |
| 506 | _aRequires an SPL library card. | ||
| 520 | _aMake fun games while learning to code. Focused on making games rather than teaching programming theory, in this book you're more likely to see code on how gravity affects a missiles trajectory instead of the most efficient way to search through data. Even then the code is kept simple as games should be about playability rather than complex physics. There are links to the official documentation when you need to lookup information that isn't included in the book. Start with a simple text based game to grasp the basics of programming in Python. Then moves on to creating simple graphical games in Pygame Zero. Not only will you learn object oriented programming to make it easier to make more complex games, you'll also work to create your own graphics and sounds. 3D graphics are a little complex. So we focus on 2D games, including spins on some classic boardgames and arcade games. All the games are designed to run on a Raspberry Pi. They will work on any Raspberry Pi, but will also work on any other computer that supports Python 3 along with Pygame Zero. The games you make will be playable and hopefully fun to play. And by the end of the book, you can step beyond the provided source code to develop your own unique games and programs. You will: Code in Python Generate sounds and graphics for 2D games Grasp object oriented programming with Pygame Zero . | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 |
_aComputer input-output equipment _932889 |
|
| 650 | 0 |
_aPython (Computer program language) _932890 |
|
| 650 | 0 |
_aGraphic design _932891 |
|
| 650 | 0 |
_aImprovements and debugging _932892 |
|
| 655 | 7 |
_aElectronic books. _2local _932893 |
|
| 710 | 2 |
_aSpringerLink (Online service) _932894 |
|
| 710 | 2 |
_aO'Reilly (Firm) _932895 |
|
| 710 | 2 | 0 |
_aSerials Solutions _932896 |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781484256497 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781484256510 |
| 856 | 4 | 0 |
_yView this electronic item in O'Reilly Online Learning: Academic/Public Library Edition. _uhttps://ezproxy.spl.org/login?url=https://learning.oreilly.com/library/view/~/9781484256503/?ar _zAn e-book available through full-text database. |
| 942 |
_2ddc _cBK _e1st _k794.8 WATS |
||
| 999 |
_c222727 _d222727 |
||
| 999 | _b03645140 | ||