| 000 | 00533nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s1996 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.1 BHOF | ||
| 100 | _aBHOLE (L M) | ||
| 245 | _aFinancial institutions and markets: structure growth and innovations Ed 2 | ||
| 250 | _a2 | ||
| 260 |
_aNew Delhi _bTata McGraw-Hill Publishing Company Ltd. _c1996 |
||
| 300 |
_axv,527 _bPB |
||
| 365 | _cRs | ||
| 650 | _aBanking | ||
| 906 | _a2 ; Ed ; Financial ; growth ; innovations ; institutions ; markets: ; structure | ||
| 999 |
_c216074 _d216074 |
||