| 000 | 00455nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s2013 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a305.895487K BHAG | ||
| 100 | _aBHAT (Pratibha) Ed | ||
| 245 | _aGudininda hari hoguttiruva halakkigalu | ||
| 260 |
_aKumuta _c2013 |
||
| 300 |
_aviii,101 _bPB |
||
| 365 |
_b50 _cRs |
||
| 650 | _aSocial Groups | ||
| 650 | _aSocial Groups | ||
| 906 | _aGudininda ; halakkigalu ; hari ; hoguttiruva | ||
| 999 |
_c215891 _d215891 |
||