| 000 | 00475nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s2018 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a598.295487 STAB | ||
| 100 | _aST ALOYSIUS COLLEGE (AUTONOMOUS) | ||
| 245 | _aBirds and butterflies of the campus | ||
| 260 |
_aMangaluru _bSt Aloysisus College _c2018 |
||
| 300 |
_aiv,25 _bHB |
||
| 365 | _cRs | ||
| 650 | _aBirds | ||
| 650 | _aZoology | ||
| 906 | _aBirds ; butterflies ; campus ; St Aloysius College | ||
| 999 |
_c215792 _d215792 |
||