| 000 | 00436nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a362.795K VIMM | ||
| 100 | _aVIMUKTI CHARITEBLE TRAST (Ri) | ||
| 245 | _aMagu nagu yojane: niti nikshepa | ||
| 260 | _aPotnal | ||
| 300 |
_a104 _bPB |
||
| 650 | _aSocial Welfare Problems & Services | ||
| 650 | _aSocial Work | ||
| 906 | _aMagu ; nagu ; nikshepa ; niti ; yojane: | ||
| 999 |
_c215642 _d215642 |
||