| 000 | 00587nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s2011 xx 000 0 und d | ||
| 020 | _a978-81-7482-381-6 | ||
| 041 | _aeng | ||
| 082 | _a540.02 KULU | ||
| 100 | _aKULSHRESTHA (Hemant);TANEJA (Ajay) | ||
| 245 | _aUpkars CSIR UGC NET/JRF/SET: Chemical Sciences (Paper I and II) | ||
| 260 |
_aAgra _bUpkar Prakashan _c2011 |
||
| 300 |
_aviii,715 _bPB |
||
| 365 |
_b620 _cRs |
||
| 650 | _aChemistry | ||
| 650 | _aChemistry Entrance | ||
| 906 | _a(Paper ; and ; Chemical ; CSIR ; I ; II) ; NET/JRF/SET: ; Paper ; Sciences ; UGC ; Upkars | ||
| 999 |
_c215292 _d215292 |
||