| 000 | 00522nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s2011 xx 000 0 und d | ||
| 020 | _a978-81-7482-902-3 | ||
| 041 | _aeng | ||
| 082 | _a502 SINU | ||
| 100 | _aSINHA (M P) | ||
| 245 | _aUpkars CSIR UGC NET/JRF/SLET: General Sciences (Paper I Part A) | ||
| 260 |
_aAgra _bUpkar Prakashan _c2011 |
||
| 300 |
_aviii,396 _bPB |
||
| 365 |
_b220 _cRs |
||
| 650 | _aPure Sciences | ||
| 906 | _a(Paper ; A) ; CSIR ; General ; I ; NET/JRF/SLET: ; Part ; Sciences ; UGC ; Upkars | ||
| 999 |
_c215285 _d215285 |
||