| 000 | 00460nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s2005 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.8 PERC | ||
| 100 | _aPEREIRA (Canute); | ||
| 245 | _aCustomer Behaviour of Honda with reference to Peninsular Honda. | ||
| 260 |
_aMangalore _bDeprtment of Business Management St Aloysius College _c2005 |
||
| 300 |
_a81 _bHB |
||
| 365 | _cRs | ||
| 650 | _aProject Reports | ||
| 906 | _aBBM Project | ||
| 999 |
_c214265 _d214265 |
||