| 000 | 00472nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s2005 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.15 SREA | ||
| 100 | _aSREEJAYAN (Jinil K) | ||
| 245 | _aAnalysis and interpretation of financial statement of M/S HDFC bank Ltd. | ||
| 260 |
_aMangalore _bDepartment of Business Management St Aloysius College _c2005 |
||
| 300 |
_a61 _bHB |
||
| 365 | _cRs | ||
| 650 | _aProject Reports | ||
| 906 | _aBBM Project | ||
| 999 |
_c214254 _d214254 |
||