| 000 | 00435nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s2001 xx 000 0 und d | ||
| 041 | _akan | ||
| 082 | _a658.001K PRAN | ||
| 100 | _aPRABHAKARA SHISHILA | ||
| 245 | _aNirvahana arthashastra | ||
| 260 |
_aMaisuru _bAkshata Prakashana _c2001 |
||
| 300 |
_axi,521 _bPB |
||
| 365 |
_b200 _cRs |
||
| 650 | _aManagement | ||
| 650 | _aManagerial Economics | ||
| 906 | _aBusiness Economics | ||
| 999 |
_c213997 _d213997 |
||