| 000 | 00489nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s1995 xx 000 0 und d | ||
| 020 | _a9971511878 | ||
| 041 | _aeng | ||
| 082 | _a332.6 ELTM | ||
| 100 | _aELTON (Edwin J) and GRUBER (Martin J) | ||
| 245 | _aModern portfolio theory and investment analysis. Ed 5. | ||
| 260 |
_aSingapore _bJohn Wiley and Sons _c1995 |
||
| 300 |
_a715 _bPB |
||
| 365 | _cRs | ||
| 650 | _aInvestment Management | ||
| 906 | _aPortfolio Investment Analysis | ||
| 999 |
_c213980 _d213980 |
||