| 000 | 00413nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s1996 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a339 APTM | ||
| 100 | _aAPTE (Prakash G) | ||
| 245 | _aMacroeconomics. | ||
| 260 |
_aHyderabad _bThe Institute of Chartered Financial Analysts of India _c1996 |
||
| 300 |
_a445 _bPB |
||
| 365 | _cRs | ||
| 650 | _aMacroeconomics | ||
| 906 | _aMacroeconomics | ||
| 999 |
_c213976 _d213976 |
||