| 000 | 00466nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s1998 xx 000 0 und d | ||
| 020 | _a8120311493 | ||
| 041 | _aeng | ||
| 082 | _a658.84 STEM | ||
| 100 | _aSTERN (Louis W) and Others | ||
| 245 | _aMarketing channels. | ||
| 260 |
_aND _bPrentice-Hall of India Private Limited _c1998 |
||
| 300 |
_axiv,576 _bPB |
||
| 365 |
_b195 _cRs |
||
| 650 | _aMarketing Management | ||
| 906 | _aMarketing channels distribution | ||
| 999 |
_c213956 _d213956 |
||