| 000 | 00428nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s1997 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6327 KRIM | ||
| 100 | _aKRISHNAMURTHI (S) | ||
| 245 | _aMutual funds in india. | ||
| 260 |
_aCalcutta _bThe Institue of Cost and Works Accounts of India _c1997 |
||
| 300 |
_a135 _bPB |
||
| 365 |
_b75 _cRs |
||
| 650 | _aInvestment Management | ||
| 906 | _aMutual funds | ||
| 999 |
_c213949 _d213949 |
||