| 000 | 00469nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s2004 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a001.64 MASL | ||
| 100 | _aMASCARENHAS (Arnold Jason) | ||
| 245 | _aLaboratory and radiography module for hospital management system. | ||
| 260 |
_aMangalore _bDepartment of Computer Science St Aloysius College _c2004 |
||
| 300 |
_a61 _bHB |
||
| 365 | _cRs | ||
| 650 | _aProject Reports | ||
| 906 | _aBCA Project | ||
| 999 |
_c213900 _d213900 |
||