| 000 | 00469nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s1996 xx 000 0 und d | ||
| 020 | _a0070608989 | ||
| 041 | _aeng | ||
| 082 | _a574.88 STAS | ||
| 100 | _aSTANSFIELD (William D) & Others | ||
| 245 | _aSchaum's outlines molecular and cell biology. | ||
| 260 |
_aNY _bSchaum''s outline series _c1996 |
||
| 300 |
_a385 _bPB |
||
| 365 | _cRs | ||
| 650 | _aMolecular Biology | ||
| 906 | _aMolecular cell biology schaum | ||
| 999 |
_c213717 _d213717 |
||