| 000 | 00444nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s2003 xx 000 0 und d | ||
| 020 | _a8172862121 | ||
| 041 | _aeng | ||
| 082 | _a519KAK CHAA | ||
| 100 | _aCHANDRASEKHARAIAH (D S) | ||
| 245 | _aApplied mathematics part II (graph theory). | ||
| 260 |
_aBangalore _bPrism books pvt ltd _c2003 |
||
| 300 |
_a394 _bPB |
||
| 365 |
_b160 _cRs |
||
| 650 | _aGraph Theory | ||
| 906 | _aGraph theory | ||
| 999 |
_c213694 _d213694 |
||