| 000 | 00446nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s2001 xx 000 0 und d | ||
| 020 | _a81-203-0871-9 | ||
| 041 | _aeng | ||
| 082 | _a512KAK ARTA | ||
| 100 | _aARTIN (Michael) | ||
| 245 | _aAlgebra | ||
| 260 |
_aNew Delhi _bPrentice-Hall of India Private Limited _c2001 |
||
| 300 |
_axviii,618 _bPB |
||
| 365 |
_b225 _cRs |
||
| 650 | _aAlgebra | ||
| 650 | _aMathematics | ||
| 906 | _aAlgebra | ||
| 999 |
_c213653 _d213653 |
||