| 000 | 00465nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s1988 xx 000 0 und d | ||
| 020 | _a0887302424 | ||
| 041 | _aeng | ||
| 082 | _a338.5 HEMP | ||
| 100 | _aHEMENWAY (David) | ||
| 245 | _aPrices and choices microeconomic vignettes. | ||
| 260 |
_aUSA. _bHarper Business, Harper Collins Publishers., _c1988 |
||
| 300 |
_axii,315 _bPB |
||
| 365 | _cRs | ||
| 650 | _aEconomic Development | ||
| 906 | _aMicroeconomics | ||
| 999 |
_c213573 _d213573 |
||