| 000 | 00409nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s2001 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a510.02 KARM | ||
| 100 | _aGOVERNMENT OF KARNATAKA. | ||
| 245 | _aModel question bank for II PUC. Mathematics. | ||
| 260 |
_aBangalore. _bDepartment of Pre University Education., _c2001 |
||
| 300 |
_a155 _bPB |
||
| 365 | _cRs | ||
| 650 | _aMaths Entrance | ||
| 999 |
_c213518 _d213518 |
||