| 000 | 00407nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s2001 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a530.02 KARM | ||
| 100 | _aGOVERNMENT OF KARNATAKA. | ||
| 245 | _aModel question bank for II PUC. Physics. | ||
| 260 |
_aBangalore. _bDepartment of Pre University Education., _c2001 |
||
| 300 |
_a155 _bPB |
||
| 365 | _cRs | ||
| 650 | _aPhysics Entrance | ||
| 999 |
_c213516 _d213516 |
||