| 000 | 00403nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s1995 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a380.1 ARUT | ||
| 100 | _aARUL ANANDAR COLLEGE | ||
| 245 | _aTrade and development. | ||
| 260 |
_aMadurai. _bDepartment of Economics, Arul Anandar College., _c1995 |
||
| 300 |
_a101 _bPB |
||
| 365 | _cRs | ||
| 650 | _aCommerce | ||
| 906 | _aTrade | ||
| 999 |
_c213212 _d213212 |
||