| 000 | 00395nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s1971 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a305.56 DANP | ||
| 100 | _aDANDEKAR (V M) and RATH (Nilakantha) | ||
| 245 | _aPoverty in India. | ||
| 260 |
_aPune. _bIndian School of Political Economy., _c1971 |
||
| 300 |
_avii,159 _bHB |
||
| 365 |
_b25 _cRs |
||
| 650 | _aSocial Structure | ||
| 999 |
_c212795 _d212795 |
||