| 000 | 00389nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s1985 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a630K PAIK | ||
| 100 | _aPAI (Ke Ke) | ||
| 245 | _aKrashiloka visheshanka: Mungaru. | ||
| 260 |
_aManipala _bSindicate Krashi Pratishthana _c1985 |
||
| 300 |
_a115 _bPB |
||
| 365 | _cRs | ||
| 650 | _aAgriculture | ||
| 906 | _aKrashi | ||
| 999 |
_c212560 _d212560 |
||