| 000 | 00413nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s1969 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a541.901 SANC | ||
| 100 | _aSANDERSON (R T) | ||
| 245 | _aChemical periodicity. | ||
| 260 |
_aND _bAffiliated East-West Prees Pvt. Ltd. _c1969 |
||
| 300 |
_ax,330 _bHB |
||
| 365 |
_b15 _cRs |
||
| 650 | _aPhysical Chemistry | ||
| 906 | _aChemical periodicity | ||
| 999 |
_c212548 _d212548 |
||