| 000 | 00441nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s1970 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.8 STUM | ||
| 100 | _aSTURDIVANT (Frederick D) and others | ||
| 245 | _aManagerial analysis in marketing. | ||
| 260 |
_aIllinois. _bScott, Foresman & Co., _c1970 |
||
| 300 |
_a756 _bHB |
||
| 365 | _cRs | ||
| 650 | _aMarketing Management | ||
| 906 | _aMarketing Managerial Analysis | ||
| 999 |
_c212412 _d212412 |
||