| 000 | 00453nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s1993 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a398.2 REGS | ||
| 100 | _aREGIONAL RESOURCES CENTRE | ||
| 245 | _aSiri-Sampada. Rangasthal-5: Decennial number. | ||
| 260 |
_aUdupi. _bRegional Resources Centre for Folk Performing Arts, MGM College., _c1993 |
||
| 300 |
_a90 _bPB |
||
| 365 | _cRs | ||
| 650 | _aFolklore | ||
| 906 | _aSiri-Sampada | ||
| 999 |
_c212324 _d212324 |
||